Difference between revisions of "User:Rimshot/RimshotsSkillsTracker"
From A Wiki in the Desert
| Line 259: | Line 259: | ||
|- | |- | ||
| [[File:No Research Picture.png|100px]] || [[Advanced Brick Fabrication]] || 2 || None || <v/> | | [[File:No Research Picture.png|100px]] || [[Advanced Brick Fabrication]] || 2 || None || <v/> | ||
| + | |- | ||
| + | | [[File:Stonework.png|100px]] || [[Automation]] || ? || None || <v/> | ||
| + | |- | ||
| + | | [[File:No Research Picture.png|100px]] || [[Gearbox Design]] || ? || None || <v/> | ||
| + | |- | ||
| + | | [[File:Stonework.png|100px]] || [[Metal Treatment]] || ? || None || <v/> | ||
| + | |- | ||
| + | | [[File:No Research Picture.png|100px]] || [[Obelisk Construction]] || ? || None || <v/> | ||
| + | |- | ||
| + | | [[File:Stonework.png|100px]] || [[Steam Mechanics]] || ? || None || <v/> | ||
| + | |- | ||
| + | | [[File:No Research Picture.png|100px]] || [[Storage improvements]] || ? || None || <v/> | ||
| + | |- | ||
| + | | [[File:Stonework.png|100px]] || [[Structure Improvement]] || ? || None || <v/> | ||
| + | |- | ||
| + | | [[File:No Research Picture.png|100px]] || [[Wood Treatment]] || ? || None || <v/> | ||
|- | |- | ||
|} | |} | ||
Revision as of 14:55, 29 March 2020
School of Architecture
| Skill | Cost |
|---|---|
| Bone Knapping | must have Knapping skill level 5 & 7 Animal Bones |
| Flint Knapping | must have Knapping skill level 2 & 7 Flint |
| Mechanics | must learn Automation & 400 Concrete |
| Salvage Techniques | 200 Firebricks |
| Structure Maintenance | 20 Oil |
| Structure Repair | 14 Pulley |
| Rocks of the Ages | 10 Slate (Requires Perception 1+ depending on Decorative Stone attunement, Can be repeated) |
School of Art and Music
| Skill | Cost |
|---|---|
| Desiccation | must learn Chemistry 1 & 5 Salt, 1 Huge Topaz |
| Mechanics | must learn Automation & 49 Sulfuric Acid |
| Salvage Techniques | 100 Candle |
| Structure Maintenance | 4 Thermometer, 100 Sheet Glass |
| Structure Repair | 60 Linen |
| The Art of the Pipe | must learn Glassblowing 2 & 7 Fine Glass Rods |
School of the Human Body
| Skill | Cost |
|---|---|
| Beer Brewing Automation 0 | Must know Beer Brewing Science, 100 Candle, 5 Rope |
| Beer Brewing Automation 1 | 250 Candle, 15 Rope |
| Beer Brewing Automation 2 | 500 Candles, 40 Rope |
| Beer Brewing Automation 3 | 1000 Candles, 70 Rope |
| Beer Brewing Automation 4 | 25 Glass Rods |
| Carving | 100 Wood |
| Cooperage | 200 Bricks, 5 Canvas |
| Ecology 0 | 10 Tadpoles, 5 Flax, 1 Fertile Papyrus |
| Ecology 1 | 20 Cabbage Juice |
| Ecology 2 | 20 Dried Flax |
| Ecology 3 | 50 Buttermilk |
| Ecology 4 | 10 Papyrus Paper, 20 Cactus Sap |
| Ecology 5 | 20 Charcoal, 10 Sulphurous Water |
| Ecology 6 | 5 Copper Wire, 10 Salt Water |
| Fly Fishing | 100 Thread, 1 Sharpened Stick |
| Fungiculture | must know Crossbreeding & 100 Compost |
| Indonesian Bee Care | 500 Honey |
| Mechanics | must learn Automation & 300 Malt (Raw), 300 Malt (Burnt) |
| Salvage Techniques | 1000 Charcoal |
| Structure Maintenance | 300 Linen, 300 Canvas |
| Structure Repair | 200 Cut Stone, 200 Beeswax, 200 Charcoal |
| Swimming | 10 Linen (Must unlock Test of the Oyster Catcher) |
School of Natural Philosophy
School of Thought
School of Worship
University of Architecture
| Technology | Levels | Tuition | Notes | |
|---|---|---|---|---|
| Stonework | 3 | 10 Flint | ||
| Advanced Brick Fabrication | 2 | None | ||
| Automation | ? | None | ||
| Gearbox Design | ? | None | ||
| Metal Treatment | ? | None | ||
| Obelisk Construction | ? | None | ||
| Steam Mechanics | ? | None | ||
| Storage improvements | ? | None | ||
| Structure Improvement | ? | None | ||
| Wood Treatment | ? | None |
University of Art and Music
| Technology | Levels | Tuition | Notes | |
|---|---|---|---|---|
| Blacksmithing | 4 | None | ||
| Glassblowing | 2 | None | ||
| The Science of Color | 3 | None | ||
| Taxidermy | 1 | None |
University of the Human Body
| Technology | Levels | Tuition | Notes | |
|---|---|---|---|---|
| Dowsing | 1 | None | ||
| Pyrolysis | 2 | None | Everything related to bonfires, fire pits, and charcoal |
University of Natural Philosophy
| Technology | Levels | Tuition | Notes | |
|---|---|---|---|---|
| Casting | 3 | None | ||
| Chariot Repair | 3 | None | ||
| Metallurgy | 5 | None | ||
| Mining | 4 | None | ||
| Minting | 1 | None | ||
| Shipwright | 1 | 4 Tar | ||
| Sign Construction | 4 | None | ||
| Trading | 1 | None |
University of Thought
| Technology | Levels | Tuition | Notes | |
|---|---|---|---|---|
| Beekeeping | 3 | None | ||
| Chemistry | 3 | None |
University of Worship
| Technology | Levels | Tuition | Notes | |
|---|---|---|---|---|
| Farming | 2 | None | Vegetable seeds and flower bulbs | |
| Animal Husbandry | 3 | None | ||
| Ranching | 1 | None | ||
| Horticulture | 1 | None | ||
| Entomology | 1 | None | ||
| Viticulture | 1 | None |
The Great Hall
| Technology | Levels | Tuition | Notes | |
|---|---|---|---|---|
| Diplomacy | 1 | None | Creation of Chanceries | |
| Guild Construction | 1 | None | Grants all faction members the ability to create guilds | |
| Planning Application | 1 | - | Unlike universities, this is for "each" planning application, once donations have been made, the donations reset to 0, and an elder can pick up a planning application. | |
| Pyramid Construction | 8 | - | Grants ability to construct pyramids |