|
|
Line 438: |
Line 438: |
| | | |
| {{ResColumn|Current Research|rowspan=4}} | | {{ResColumn|Current Research|rowspan=4}} |
| + | {{None}} |
| | | |
− | {{ResTechnology|Advanced Chemistry (1 of 2)|state=collapsed|
| |
− | {{ResResource|Ash|400|400}}
| |
− | {{ResResource|Potash|0|200}}
| |
− | {{ResResource|Lime|200|200}}
| |
− | {{ResResource|White Sand|1200|1200}}
| |
− | {{ResResource|Firebricks|3108|3600}}
| |
− | {{ResResource|Glass Jars|100|100}}
| |
− | {{ResResource|Distillation Coils{{!}}Q1000+ Distillation Coils|30|30}}
| |
− | {{ResResource|Distillation Coils{{!}}Q1500+ Distillation Coils|15|15}}
| |
− | {{ResResource|Distillation Coils{{!}}Q2000+ Distillation Coils|5|5}}
| |
− | {{ResResource|Gold Wire|1000|1000}}
| |
− | }}
| |
| | | |
| {{ResColumn|Future Research}} | | {{ResColumn|Future Research}} |
Line 544: |
Line 533: |
| | | |
| {{ResColumn|Research on Timer}} | | {{ResColumn|Research on Timer}} |
− | {{None}} | + | {{ResTechnology|Advanced Chemistry (1 of 2)| |
| + | {{ResTimer|http://armeagle.atitd.org/timer.php/40876997/teppy/ATITD8A/img.png}} |
| + | }} |
| | | |
| {{!}}- | | {{!}}- |